Universal Broadband Processing Card BBU 3900 | UBBPD1 | ||||||||||||||||||||||||
Universal Broadband Processing Card BBU 3900 | UBBPD2 03022HEH | ||||||||||||||||||||||||
Universal Broadband Processing Card BBU 3900 | UBBPD3 03022HEJ | ||||||||||||||||||||||||
Universal Broadband Processing Card BBU 3900 | UBBPD4 03022HEK | ||||||||||||||||||||||||
Universal Broadband Processing Card BBU 3900 | UBBPD5 03022HEL | ||||||||||||||||||||||||
Universal Broadband Processing Card BBU 3900 | UBBPD6 03022HEM | ||||||||||||||||||||||||
Universal Broadband Processing Card BBU 3900 | UBBPD9 03022NJR | ||||||||||||||||||||||||
Universal Broadband Processing Card BBU | UBBPe2 03057153 | ||||||||||||||||||||||||
Universal Broadband Processing Card BBU | UBBPe3 | ||||||||||||||||||||||||
Universal Broadband Processing Card BBU | UBBPe4 03057155 | ||||||||||||||||||||||||
Universal Broadband Processing Card BBU | UBBPe6 03057157 | ||||||||||||||||||||||||
Universal Broadband Processing Card BBU | UBBPe8 | ||||||||||||||||||||||||
Universal Broadband Processing Card BBU | UBBPe9 03057159 | ||||||||||||||||||||||||
Universal Main Processing & Transmission Unit w/4E1 & 2FE/GE | UMPTB2 3054886 | ||||||||||||||||||||||||
Universal Main Processing & Transmission Unit | UMPTe5 | ||||||||||||||||||||||||
Universal Main Processing & Transmission Unit | UMPTB9 | ||||||||||||||||||||||||
LBBPd2 | 021HPJ | ||||||||||||||||||||||||
LBBPc | 020UAQ | ||||||||||||||||||||||||
LMPTb | 020MLG | ||||||||||||||||||||||||
WBBPd1 | 020SSA | ||||||||||||||||||||||||
WBBPd2 | 020QYR | ||||||||||||||||||||||||
Universal Main Processing & Transmission Unit | UMPTb1 03054885 | ||||||||||||||||||||||||
Universal Main Processing & Transmission Unit | UMPTa1 03053947 | ||||||||||||||||||||||||
EM6T Board | SL91EM6T | ||||||||||||||||||||||||
EM6FBoard | SL91EM6F01 | ||||||||||||||||||||||||
SP3S Board | SL91SP3S | ||||||||||||||||||||||||
SP3D Board | SL91SP3D | ||||||||||||||||||||||||
ISU2 Board | SL91ISU2 | ||||||||||||||||||||||||
IFU2 Board | SL91IFU2 | ||||||||||||||||||||||||
ISV3 Board | SL91ISV3 | ||||||||||||||||||||||||
CSH Board | SL91CSH | ||||||||||||||||||||||||
ML1 Board | SL91ML1 | ||||||||||||||||||||||||
MN1 Board | SL91MN1 | ||||||||||||||||||||||||
CQ1 Board | SL91CQ1 | ||||||||||||||||||||||||
CSHO Board | SLF1CSHO | ||||||||||||||||||||||||
CSHA Board | SLA1CSHAA | ||||||||||||||||||||||||
CSHD board | SLA1SCHDB | ||||||||||||||||||||||||
CSHN Board | SLB1SCHN | ||||||||||||||||||||||||
CSTA Board | SLA1CSTAA | ||||||||||||||||||||||||
EG4P | SL91EG4P | ||||||||||||||||||||||||
SL1DA | SL91SL1DA06 | ||||||||||||||||||||||||
SL1D | SL91SL1D02 | ||||||||||||||||||||||||
SL64D | TNF5SL64D | ||||||||||||||||||||||||
PIU | SLB1PIU | ||||||||||||||||||||||||
RTN905 1+1 | SLD31RU201 | ||||||||||||||||||||||||
RTN910 + PIU+ FAN | SLAK00RACK01 | ||||||||||||||||||||||||
RTN950 + PIU+ FAN | SLAMBASE04 | ||||||||||||||||||||||||
RTN950A + FAN | SLFB1CASE | ||||||||||||||||||||||||
RTN980 + FAN + PIU | SLAK00RACK02 | ||||||||||||||||||||||||
R4850G | 02310HBJ | ||||||||||||||||||||||||
PMU11A | 02310LYP | ||||||||||||||||||||||||
EPW30-48A | 021306088 | ||||||||||||||||||||||||
PMU01B or EPMU01 | 0231727 or 02315111 | ||||||||||||||||||||||||
R48-3200 Rectifiers | BML440062/1 | ||||||||||||||||||||||||
SCC Board | SL61SCC | ||||||||||||||||||||||||
IFH2 Board | SL61IFH2 | ||||||||||||||||||||||||
IF1A Board | SL61IF1A | ||||||||||||||||||||||||
IF1B Board | SL61IF1B | ||||||||||||||||||||||||
PXC Board | SL61PXC | ||||||||||||||||||||||||
EM6S Board | SL61EM6S | ||||||||||||||||||||||||
SL1 Board | SL61SL101 | ||||||||||||||||||||||||
SLE Board | SL61SLE | ||||||||||||||||||||||||
SD1 Board | SL61SD1 | ||||||||||||||||||||||||
PD1 Board | SL61PD1 | ||||||||||||||||||||||||
PO1 Board | SL61PO1B-12 | ||||||||||||||||||||||||
PH1 Board | SL61PH1B-12 | ||||||||||||||||||||||||
RTN620 Subrack Including FAN unit (SL6K2AFB) | RTN620SUB | ||||||||||||||||||||||||
RRU3959w 1800MHz | 02311BTE | ||||||||||||||||||||||||
RRU3953w 1800MHz | 02311BBK | ||||||||||||||||||||||||
RRU3959 900MHz | 02311BPG | ||||||||||||||||||||||||
RRU3826 2100MHz | 02310UPA | ||||||||||||||||||||||||
RRU3824 2100MHz | 02310UNY | ||||||||||||||||||||||||
Lamp Site pRRU3901(2100MHz) | 02310SHV | ||||||||||||||||||||||||
RRU3232 2300MHz | 02310EPH | ||||||||||||||||||||||||
RRU3252 2300MHz | 02310MRX | ||||||||||||||||||||||||
RRU3251
2300MHz 02310JWM UCIU WD2D00UCIU 02230HBM LMPTb WD2D002LMPT1 03020MLG LBBPc WD22LBBPC 03020UAQ
|
